
| Technical Parameters | MIF10 | MIF20 | MIF40 |
| Material components | 1K | 2K | 2K |
| Material tank capacity | 25 60 | 25/25 60/25 60/60 | 60/60/60/60 |
| Metering volume per stroke (mL) | 300 | 300 | 300 |
| Metering stroke (mm) | 60 | 60 | 60 |
| Material supply pressure (bar) | 10 | 10 | 10 |
| Material supply flow rate (mL/s) | 30 | 30 | 30 |
| Vacuum pump pumping speed (L/min) | 260 | 260 | 260 |
| Ultimate vacuum level (mbar) | <5 | <5 | <5 |
